Yt_Zone_Ref
Yt_Zone_Ref: STRUCT
| Element | Data Type | Description | Usage |
|---|---|---|---|
| ZoneID | INT | ID of the defined zone | Zone1.ZoneID |
| IZType | Yt_ZoneType | Zone defined using 0 = two corners or 1 = center point of zone | Zone1.IZType#TwoCorners |
| IZDetails | Yt_ZoneDetailStructure | Details that define the zone | Zone1.IZDetails.Parameter1.X |
Yt_ZoneType: ENUM
| ENUM Type | #INT Value | ENUM String | Description | Usage |
|---|---|---|---|---|
Yt_ZoneType | Methods to define the interference zone | |||
| 0 | TwoCorners Method | Interference Zone defined using Two Corners Method | Zone1.IZType#TwoCorners | |
| 1 | CenterPoint Method | Interference Zone defined using Center Point Method | Zone1.IZType#CenterPoint | |
Yt_ZoneDetailStructure: STRUCT
| Element | Data Type | Description | Usage |
|---|---|---|---|
| Parameter1 | MC_CARTESIAN_REF | First set of parameters that defines the zone | Zone1.IZDetails.Parameter1.X |
| Parameter2 | MC_CARTESIAN_REF | Second set of parameters that defines the zone | Zone1.IZDetails.Parameter2.X |
| CoordFrame | MC_CoordinateSystem | Cordinate system in which the zone is defined | Zone1.IZDetails.CoordFrame#ACS |