Y_CA_RotaryKnifeCamGen
Parameters
| * | Parameter | Data Type | Description | Default |
|---|---|---|---|---|
| VAR_IN_OUT | ||||
| B | KnifeParameters | Yt_CA_RotaryKnifeStruct | Structure generated that stores in inputed knife parameters and is used in further function blocks such as Y_CA_RotaryKnife | |
| B | BlendData | Yt_CA_BlendStruct | Structure generated that stores the blend data of the cam profile | |
| VAR_INPUT | ||||
| B | Execute | BOOL | Upon the rising edge, all other function block inputs are read and the function is initiated. To modify an input, change the value and re-trigger the execute input. |
FALSE |
| B | PartLength | LREAL | Average distance between each incoming part. Measured from the starting edge of the part to the starting edge of the next part. | LREAL#0.0 |
| B | KnifeDiameter | LREAL | Diameter of the knife. Measured in master conveyor user units. | LREAL#0.0 |
| B | NumberOfKnives | LREAL | Number of knives on the slave | LREAL#0.0 |
| B | SpeedMatchStartAngle | LREAL | Start of the speed match zone of the knife. As reference SpeedMatchStartAngle > SpeedMatchEndAngle | LREAL#0.0 |
| B | SpeedMatchEndAngle | LREAL | End of the speed match zone of the knife. As reference SpeedMatchStartAngle > SpeedMatchEndAngle | LREAL#0.0 |
| B | CamResolution | REAL | Resolution of the Cam. | REAL#0.1 |
| B | ReversibleCam | BOOL | Set TRUE if the Cam is mean't to be run in reverse as well. | FALSE |
| VAR_OUTPUT | ||||
| B | Done | BOOL | Set high when the commanded action has completed successfully. If another block takes control before the action is completed, the Done output will not be set. This output is reset when Execute goes low. | |
| B | Busy | BOOL | Set high upon the rising edge of the Execute input, and reset when Done or Error is true. In the case of a function block with an Enable input, a Busy output indicates the function is operating, but not ready to provide Valid information. (No Error) | |
| E | Error | BOOL | Set high if an error has occurred during the execution of the function block. This output is cleared when Execute goes low. | |
| E | ErrorID | UINT | If Error is true, this output provides the Error ID. This output is reset when Execute goes low. | |
Notes
- This function block is meant to be used to generate blend data and KnifeParameters for theY_CA_RotaryKnife and #40879 function blocks.
Error Description
Example
| Error Code | Description |
|---|---|
| 10180 | SpeedMatchLengthError: PartLength <= SpeedMatch Length. |
| 10181 | SpeedMatchLimitError: SlaveCycle <= SpeedMatch Start angle. |
| 10182 | Speed Match Range Error: SpeedMatch start angle <= SpeedMatch end angle. |
| 10190 | Part Length Error: PartLength input must be greater than zero. |
| 10191 | Speed Match Distance Negative: The SpeedMatchDistance input must be greater than zero. |
| 10192 | Master Speed Match Position Negative: The MasterSpeedMatchStartPosition must be greater than zero. |
| 10193 | Speed Match Length Error: The PartLength must be > SpeedMatchDistance. |
Input knife details such as part length, diameter, number of knives, start of speed match region and end of speed match region. This function block assumes that the home position for different number of knives is as follows:
The cut positions for the knife configurations shown above are as shown below.
| Knives | Ramp In | Running | Ramp Out | |||
|---|---|---|---|---|---|---|
|
|
Master |
Slave |
Master |
Slave |
Master |
Slave |
|
1 |
0 to Part Length |
180 to 360 |
0 to Part Length |
0 to 360 |
0 to Part Length |
0 to180 |
|
2 |
0 to Part Length |
90 to 180 |
0 to Part Length |
0 to180 |
0 to Part Length |
0 to 90 |
|
3 |
0 to Part Length |
60 to 120 |
0 to Part Length |
0 to120 |
0 to Part Length |
0 to 60 |
|
4 |
0 to Part Length |
45 to 90 |
0 to Part Length |
0 to 90 |
0 to Part Length |
0 to 45 |
A Ramp In, Running and Ramp Out series is shown below. The Running cam shown below corresponds to the unique case where part length equals the knife circumference which yields a straight line relationship. (In most applications, there will be a formula applied to keep the knife in sync with each product.)