Yt_CO_CircularBufferStruct
Yt_CO_CircularBufferStruct: STRUCT
| Element | Data Type | Description | Usage |
|---|---|---|---|
| Data | Yt_ByteArray8192 | Array of 8192 bytes | Yt_CO_CircularBufferStruct.Data |
| StorePointer | INT | Points to the next available index in the buffer | Yt_CO_CircularBufferStruct.StorePointer |
| UsePointer | INT | Points to the current index in the buffer | Yt_CO_CircularBufferStruct.UsePointer |
| Max | INT | Highest index of the circular buffer. If the array is [0..19], max = 19. | Yt_CO_CircularBufferStruct.Max |
| Size | INT | Size of the circular buffer. If the array is [0..19], size = 20. | Yt_CO_CircularBufferStruct.Size |
| BufferedCount | INT | Holds the amount of segments between StorePointer and UsePointer | Yt_CO_CircularBufferStruct.BufferedCount |
| BufferedPercent | REAL | Holds the percentage of the PathStruct that is filled and waiting to be processed. | Yt_CO_CircularBufferStruct.BufferedPercent |
| CmdDelimiters | Yt_CO_DelimiterArray | Aray of command delimiters | Yt_CO_CircularBufferStruct.CmdDelimiters |
| PrmDelimiter | BYTE | Parameter delimiter | Yt_CO_CircularBufferStruct.PrmDelimiter |
| LastDelimiter | INT | Last delimiter | Yt_CO_CircularBufferStruct.LastDelimiter |
Yt_CO_DelimiterArray: ARRAY
| Array Name | Data Type | Range | Description | Usage |
|---|---|---|---|---|
|
Yt_CO_DelimiterArray
|
BYTE |
0..3
|
Byte array of 4 elements
|
Yt_CO_DelimiterArray[0]
|