Yt_AxisStatusStruct
Yt_AxisStatusStruct: STRUCT
| Element | Data Type | Description | Usage |
|---|---|---|---|
| P_OT |
BOOL | Positive Overtravel |
Axis.Status.P_OT |
| N_OT |
BOOL | Negative Overtravel | Axis.Status.N_OT |
| Touchprobe1* | BOOL | High Speed Latch 1 | Axis.Status.TouchProbe1 |
| Touchprobe2* | BOOL | High Speed Latch 2 | Axis.Status.TouchProbe2 |
| Homed* | BOOL | Flag to show if axis has been homed | Axis.Status.Homed |
| Brake* | BOOL | Brake status | Axis.Status.Brake |
| HBB | BOOL | Hardware Base Block | Axis.Status.HBB |
| Alarm | BOOL | Alarm active | Axis.Status.Alarm |
| Warning | BOOL | Warning active | Axis.Status.Warning |
| ServoOn | BOOL | Servo powered on | Axis.Status.ServoOn |
| PowerOn | BOOL | Power enabled | Axis.Status.PowerOn |
| TargetReached | BOOL | Position,Velocity or Torque target achieved | Axis.Status.TargetReached |
- The elements with '*' are not automatically connected for the ServoNet Axis and need to be configured by the user.
- For all other axis types (Axis, CoE SliceBus,ServoNet External Axis, SliceBus external axis, Virtual Axis) these elements are not connected to any signal and the user is in charge of linking them.