Y_YA_Sweep
This function block generates an output that rises and falls between the minimum and maximum outputs specified by the inputs. . The OutputValue increases up to the specified Maximum value , reaches the maximum value and then decrements to the minimum value specified. Once the minimum is achieved, the cycle repeats over. This function block is useful for testing purposes by forcing other portions of application code to be tested with a full range of expected valuesThe OutputValue is changed every scan by the Increment input value
Parameters
| * | Parameter | Data Type | Description | Default |
|---|---|---|---|---|
| VAR_INPUT | ||||
| B | Enable | BOOL | The function will continue to execute every scan while Enable is held high and there are no errors. | FALSE |
| V | Trigger | BOOL | Rising edge of the trigger input will update the output value,if trigger based operation is preferred. If Stream input is also on, Stream based operation takes priority. | FALSE |
| V | Stream | BOOL | The function block output will be updated as long as this input is TRUE. | FALSE |
| V | StartValue | LREAL | The OutputValue will start from this value. | LREAL#0.0 |
| V | Increment | LREAL | The amount by which the Outputvalue is changed each scan. | LREAL#0.0 |
| V | Minimum | LREAL | The minimum value output. | LREAL#0.0 |
| V | Maximum | LREAL | The maximum value output. | LREAL#0.0 |
| VAR_OUTPUT | ||||
| B | Valid | BOOL | Indicates that the function is operating normally and the outputs of the function are valid. | |
| V | OutputValue | LREAL | The output of the function. | |
| B | Error | BOOL | Set high if an error has occurred during the execution of the function block. This output is cleared when 'Execute' or 'Enable' goes low. | |
| E | ErrorID | UINT | If Error is true, this output provides the Error ID. This output is reset when 'Execute' or 'Enable' goes low. | |
Note:
StartValue is read at the rising edge of Enable.
Error Description
See the
Function Block ErrorID List