Y_PK22_CM_Control_Outputs
The Y_PK22_CM_Control_Outputs function block transfers the State Complete bits for a control module up to the Equipment Module level where they are assembled by the Y_PK22_EM_Module_Summation function block.
Parameters
| * | Parameter | Data Type | Description | Default | |
|---|---|---|---|---|---|
| VAR_IN_OUT | |||||
| V | PML_States |
#60385
|
Structure containing information about the current state of the machine. | ||
| V | UnitMachine |
#60397
|
Structure containing all the information about the machines current state and mode of operation for all EMs and CMs. | ||
| VAR_INPUT | |||||
| B | Enable | BOOL | The function will continue to execute every scan while Enable is held high and there are no errors. | FALSE | |
| V | EM_Number | INT | The EM number corresponding to the EM in which this FB is located. | INT#0 | |
| V | CM_Number | WORD | The CM number corresponding to the CM in which this FB is located. | WORD#0 | |
| V | Aborting_Done | BOOL | Setting this bit indicates that the current CM is done ‘Aborting’ and is ready to move to the next state. | FALSE | |
| V | Stopping_Done | BOOL | Setting this bit indicates that the current CM is done ‘Stopping’ and is ready to move to the next state. | FALSE | |
| V | Clearing_Done | BOOL | Setting this bit indicates that the current CM is done ‘Clearing’ and is ready to move to the next state. | FALSE | |
| V | Resetting_Done | BOOL | Setting this bit indicates that the current CM is done ‘Resetting’ and is ready to move to the next state. | FALSE | |
| V | Starting_Done | BOOL | Setting this bit indicates that the current CM is done ‘Starting’ and is ready to move to the next state. | FALSE | |
| V | Holding_Done | BOOL | Setting this bit indicates that the current CM is done ‘Holding’ and is ready to move to the next state. | FALSE | |
| V | UnHolding_Done | BOOL | Setting this bit indicates that the current CM is done ‘UnHolding’ and is ready to move to the next state. | FALSE | |
| V | Suspending_Done | BOOL | Setting this bit indicates that the current CM is done ‘Suspending’ and is ready to move to the next state. | FALSE | |
| V | UnSuspending_Done | BOOL | Setting this bit indicates that the current CM is done ‘UnSuspending’ and is ready to move to the next state. | FALSE | |
| V | Execute_Done | BOOL | Setting this bit indicates that the current CM is done ‘Executing’ and is ready to move to the next state. | FALSE | |
| V | Completing_Done | BOOL | Setting this bit indicates that the current CM is done ‘Completing’ and is ready to move to the next. | FALSE | |
| VAR_OUTPUT | |||||
| B | Valid | BOOL | Indicates that the function is operating normally and the outputs of the function are valid. | ||
| B | Error | BOOL | Set high if an error has occurred during the execution of the function block. This output is cleared when 'Execute' or 'Enable' goes low. | ||
| E | ErrorID | UINT | If Error is true, this output provides the Error ID. This output is reset when 'Execute' or 'Enable' goes low. | ||
Notes
See template documentation for further details on recommended usage.
Error Description:
See the
Function Block ErrorID List.